? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
+ William WOODRUFF b: 1775
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Nancy Fogerson | ||
| Birth | |||
| Death | |||
| Marriage | 1796 | to William WOODRUFF | |
| PARENT (M) William WOODRUFF | |||
| Birth | 1775 | Brunswick Co, VA | |
| Death | |||
| Marriage | 1796 | to Nancy Fogerson | |
| Father | George WOODRUFF Jr. | ||
| Mother | Ann UNKNOWN | ||
| PARENT (F) Nancy Fogerson | |||
| Birth | |||
| Death | |||
| Marriage | 1796 | to William WOODRUFF | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
