? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) George Henry HULAN | |||
Birth | |||
Death | |||
Marriage | to Dasi MUSGRAVE | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Dasi MUSGRAVE | |||
Birth | |||
Death | |||
Marriage | to George Henry HULAN | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | George Henry HULAN | ||
Birth | |||
Death | |||
Marriage | to Private |
PARENT (M) George Henry HULAN | |||
Birth | |||
Death | |||
Marriage | to Private | ||
Father | George Henry HULAN | ||
Mother | Dasi MUSGRAVE | ||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | to George Henry HULAN | ||
Father | Charles Marsh WOODRUFF Sr. | ||
Mother | Mary Isabelle ROSS | ||
CHILDREN | |||
M | George Henry HULAN | ||
Birth | |||
Death | |||
M | Charles Harper HULAN | ||
Birth | |||
Death | |||
M | Carl Anderson HULAN | ||
Birth | |||
Death |