? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
+ Howel S. WOODRUFF b: 23 OCT 1806 d: ABT 1845
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Malone | ||
| Birth | |||
| Death | |||
| Marriage | 1835 | to Howel S. WOODRUFF at Williamson County, Tennessee | |
| PARENT (M) Howel S. WOODRUFF | |||
| Birth | 23 OCT 1806 | ||
| Death | ABT 1845 | ||
| Marriage | 1835 | to Mary Malone at Williamson County, Tennessee | |
| Father | John WOODRUFF | ||
| Mother | Susan Smith | ||
| PARENT (F) Mary Malone | |||
| Birth | |||
| Death | |||
| Marriage | 1835 | to Howel S. WOODRUFF at Williamson County, Tennessee | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
