- 1863 - Birth - ; Manchester, England
- 17 MAY 1911 - Death - Buried Forest Hills Cemetery ; Chattanooga Hamilton TN
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
1 Alan PARKER b: 1863 d: 17 MAY 1911
+ Nora CALDWELL b: 08 FEB 1875 d: 12 FEB 1967
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Alan PARKER | ||
| Birth | 1863 | Manchester, England | |
| Death | 17 MAY 1911 | Chattanooga Hamilton TN | |
| Marriage | 16 APR 1903 | to Nora CALDWELL at Tullahoma Coffee Tennessee | |
| PARENT (M) Alan PARKER | |||
| Birth | 1863 | Manchester, England | |
| Death | 17 MAY 1911 | Chattanooga Hamilton TN | |
| Marriage | 16 APR 1903 | to Nora CALDWELL at Tullahoma Coffee Tennessee | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Nora CALDWELL | |||
| Birth | 08 FEB 1875 | Tullahoma, Coffee, TN | |
| Death | 12 FEB 1967 | Chattanooga Hamilton TN | |
| Marriage | 16 APR 1903 | to Alan PARKER at Tullahoma Coffee Tennessee | |
| Father | Isaac Anderson CALDWELL | ||
| Mother | Mary Caroline TURNER | ||
| CHILDREN | |||
