? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
+ Anne GRUBB b: 1727
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Simmons SPARROW | ||
| Birth | |||
| Death | |||
| Marriage | to Anne GRUBB | ||
| PARENT (M) Simmons SPARROW | |||
| Birth | |||
| Death | |||
| Marriage | to Anne GRUBB | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Anne GRUBB | |||
| Birth | 1727 | Magorban, Co. Tipperary, Ireland | |
| Death | |||
| Marriage | to Simmons SPARROW | ||
| Father | John GRUBB | ||
| Mother | Anne WILLAN | ||
| CHILDREN | |||
