- 03 JUL 1805 - Birth -
- AFT 1880 - Death - ; Caiioway Co. Ky
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
1 Susan ANDERSON b: 03 JUL 1805 d: AFT 1880
+ Levin ROSS b: 15 NOV 1797 d: 1861
2 Alexander Anderson ROSS b: 17 JAN 1823 d: 11 APR 1909
+ Sally Mark RAGSDALE b: 27 JAN 1827 d: 10 MAY 1905
3 Lewis Wetzel ROSS b: 18 SEP 1852 d: 30 NOV 1936
+ Sophronia Valentine MELUGIN b: 12 NOV 1855 d: 18 DEC 1943
4 Carl Anderson ROSS b: 01 APR 1884 d: 01 MAR 1963
+ Inez Pearl BOURLAND b: 26 JUN 1884 d: 26 JUL 1946
5 Mary Isabelle ROSS b: 13 DEC 1916 d: 23 NOV 2008
+ Charles Marsh WOODRUFF Sr. b: 22 JUL 1911 d: 05 DEC 1999
6 James Ross WOODRUFF b: AUG 1952 d: AUG 1952
5 Louise Virginia ROSS b: 26 MAR 1906 d: 18 MAR 1971
5 James Bourland ROSS b: 22 JUL 1912 d: 26 JUN 1963
4 Robert Lewis ROSS b: 17 DEC 1892
4 Alice ROSS b: 19 DEC 1889
4 Edward Brown ROSS b: 12 NOV 1881
4 Charles Leslie ROSS b: 18 JAN 1879
4 William Autry ROSS b: 05 NOV 1875
3 John S ROSS b: ABT 1860
3 Mary Lavinia Jane ROSS b: 03 AUG 1856
3 Louisa D ROSS b: 10 AUG 1854
2 Anderson Campbell ROSS b: 1832
2 Charles Russell ROSS b: 27 JUL 1825 d: 30 DEC 1895
2 Margaret A ROSS b: ABT 1834
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Susan ANDERSON | ||
Birth | 03 JUL 1805 | ||
Death | AFT 1880 | Caiioway Co. Ky | |
Marriage | 16 APR 1821 | to Levin ROSS at Trigg Co. KY |
PARENT (M) Levin ROSS | |||
Birth | 15 NOV 1797 | Dorchester Co., MD | |
Death | 1861 | Caiioway Co. Ky | |
Marriage | 16 APR 1821 | to Susan ANDERSON at Trigg Co. KY | |
Father | Cain ROSS | ||
Mother | Mary BROWN | ||
PARENT (F) Susan ANDERSON | |||
Birth | 03 JUL 1805 | ||
Death | AFT 1880 | Caiioway Co. Ky | |
Marriage | 16 APR 1821 | to Levin ROSS at Trigg Co. KY | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Alexander Anderson ROSS | ||
Birth | 17 JAN 1823 | Trigg Co. KY | |
Death | 11 APR 1909 | Caiioway Co. Ky | |
Marriage | to Sally Mark RAGSDALE | ||
M | Anderson Campbell ROSS | ||
Birth | 1832 | Caiioway Co. Ky | |
Death | |||
M | Charles Russell ROSS | ||
Birth | 27 JUL 1825 | Trigg Co. KY | |
Death | 30 DEC 1895 | Caiioway Co. Ky | |
F | Margaret A ROSS | ||
Birth | ABT 1834 | ||
Death |