- 1775 - Birth -
- 1860 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Charles Garner | |||
| Birth | 1749 | ||
| Death | 1780 | ||
| Marriage | to Eleanor Ann Straumit | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Eleanor Ann Straumit | |||
| Birth | 1750 | ||
| Death | 1797 | ||
| Marriage | to Charles Garner | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Thomas GARNER | ||
| Birth | 13 JUN 1772 | Guilford Co., NC | |
| Death | 05 AUG 1865 | Franklin County, Tennessee | |
| Marriage | to Catharine Heslep | ||
| M | Daniel Garner | ||
| Birth | 1775 | ||
| Death | 1860 | ||
| U | John Garner Garner | ||
| Birth | |||
| Death | |||
