- BEF 1676 - Birth - ; England or Scotland
- BEF 25 MAY 1723 - Death - ; Dorchester County, Maryland
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) John ROSS | |||
| Birth | ABT 1640 | England or Scotland | |
| Death | 1695 | Dorchester Co., MD | |
| Marriage | ABT 1682 | to Maybella (Unknown) HARRINGTON at Dorchester Co., MD | |
| Marriage | ABT 1660 | to Elizabeth WALL at England or Scotland | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth WALL | |||
| Birth | England or Scotland | ||
| Death | ABT 1682 | ||
| Marriage | ABT 1660 | to John ROSS at England or Scotland | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John ROSS Jr. | ||
| Birth | BEF 1676 | England or Scotland | |
| Death | BEF 25 MAY 1723 | Dorchester County, Maryland | |
| M | Reuben ROSS | ||
| Birth | BEF 1676 | England or Scotland | |
| Death | AFT 1722 | Prince George County, Maryland | |
| M | Stephen ROSS | ||
| Birth | ABT 1663 | England or Scotland | |
| Death | ABT 1720 | Dorchester County, Maryland | |
| F | Cornelia ROSS | ||
| Birth | BEF 1676 | England or Scotland | |
| Death | AFT 1748 | ||
| F | Olive ROSS | ||
| Birth | BEF 1676 | ||
| Death | |||
