? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | James D TRAYNOR | ||
| Birth | |||
| Death | |||
| Marriage | BEF 1803 | to Catharine DARDIS at Ireland | |
| PARENT (M) James D TRAYNOR | |||
| Birth | |||
| Death | |||
| Marriage | BEF 1803 | to Catharine DARDIS at Ireland | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Catharine DARDIS | |||
| Birth | BEF 1788 | Co. Westmeath, Ireland | |
| Death | BEF 1845 | ||
| Marriage | BEF 1803 | to James D TRAYNOR at Ireland | |
| Father | William DARDIS | ||
| Mother | Mary WILSON | ||
| CHILDREN | |||
| M | John D TRAYNOR | ||
| Birth | 1803 | Ireland | |
| Death | 20 MAR 1851 | Cleveland TN | |
