? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Claude Ernest BARTHOLOMEW | ||
| Birth | |||
| Death | |||
| Marriage | to Marie ALTHERR | ||
| PARENT (M) Claude Ernest BARTHOLOMEW | |||
| Birth | |||
| Death | |||
| Marriage | to Marie ALTHERR | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Marie ALTHERR | |||
| Birth | |||
| Death | |||
| Marriage | to Claude Ernest BARTHOLOMEW | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | 03 JUN 1939 | to Kathryn Marie STOLL at Lafayette Tippecanoe IN | |
