? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Amy Garner | ||
Birth | |||
Death | |||
Marriage | 1801 | to John WOODRUFF at Greenville County VA |
PARENT (M) John WOODRUFF | |||
Birth | 1778 | Greenville Co. VA | |
Death | 1815 | ||
Marriage | 1801 | to Susan Smith | |
Marriage | 1801 | to Amy Garner at Greenville County VA | |
Father | George WOODRUFF Jr. | ||
Mother | Ann UNKNOWN | ||
PARENT (F) Amy Garner | |||
Birth | |||
Death | |||
Marriage | 1801 | to John WOODRUFF at Greenville County VA | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Ann WOODRUFF | ||
Birth | BET 1807 AND 1814 | Northampton County NC | |
Death |