- BEF 1788 - Birth - ; Co. Westmeath, Ireland
- BEF 1845 - Death - ; Knox County TN
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) William DARDIS | |||
| Birth | 1714 | County Westmeath, Ireland | |
| Death | 15 NOV 1788 | County Westmeath, Ireland | |
| Marriage | BEF 1765 | to Mary WILSON at Ireland | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary WILSON | |||
| Birth | |||
| Death | |||
| Marriage | BEF 1765 | to William DARDIS at Ireland | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | James DARDIS | ||
| Birth | 26 JUL 1766 | Ballinalac(k), Co. Westmeath, Ireland | |
| Death | 25 DEC 1846 | Franklin co., TN | |
| Marriage | to Lucy SIMS | ||
| M | Unknown DARDIS | ||
| Birth | |||
| Death | BEF 1788 | Co. Westmeath, Ireland | |
| M | Unknown DARDIS | ||
| Birth | |||
| Death | BEF 1788 | Co. Westmeath, Ireland | |
| M | Unknown DARDIS | ||
| Birth | |||
| Death | BEF 1788 | Co. Westmeath, Ireland | |
| F | Catharine DARDIS | ||
| Birth | BEF 1788 | Co. Westmeath, Ireland | |
| Death | BEF 1845 | ||
| Marriage | BEF 1803 | to James D TRAYNOR at Ireland | |
| M | Edward DARDIS | ||
| Birth | BEF 1788 | Co. Westmeath, Ireland | |
| Death | BEF 1845 | Knox County TN | |
| M | Thomas DARDIS | ||
| Birth | ABT 1773 | Co. Westmeath, Ireland | |
| Death | ABT 1810 | Knox Co, TN | |
| M | William DARDIS | ||
| Birth | BEF 1788 | Co. Westmeath, Ireland | |
| Death | MAY 1845 | Franklin County TN | |
