- 1640 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
1 Elizabeth UNKNOWN d: 1640
+ Ishmael GRUBB b: ABT 1594 d: 1680
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Elizabeth UNKNOWN | ||
| Birth | |||
| Death | 1640 | ||
| Marriage | BEF 1636 | to Ishmael GRUBB | |
| PARENT (M) Ishmael GRUBB | |||
| Birth | ABT 1594 | Ravensthorpe, Northants, England | |
| Death | 1680 | Ravensthorpe, Northants, England | |
| Marriage | to Margaret UNKNOWN | ||
| Marriage | BEF 1636 | to Elizabeth UNKNOWN | |
| Marriage | ABT 1674 | to Unknown UNKNOWN | |
| Father | Francis GRUBB | ||
| Mother | ? | ||
| PARENT (F) Elizabeth UNKNOWN | |||
| Birth | |||
| Death | 1640 | ||
| Marriage | BEF 1636 | to Ishmael GRUBB | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
