? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
+ Amelia ROSS b: 03 JAN 1796
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Jonathan MARSHALL | ||
| Birth | |||
| Death | |||
| Marriage | to Amelia ROSS | ||
| PARENT (M) Jonathan MARSHALL | |||
| Birth | |||
| Death | |||
| Marriage | to Amelia ROSS | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Amelia ROSS | |||
| Birth | 03 JAN 1796 | MD | |
| Death | |||
| Marriage | to Jonathan MARSHALL | ||
| Father | Cain ROSS | ||
| Mother | Mary BROWN | ||
| CHILDREN | |||
