- 1681 - Death - ; Annaghs Castle, Co. Tipperary, Ireland
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
1 Mary TOWERS d: 1681
+ John GRUBB b: 1620 d: 1696
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary TOWERS | ||
| Birth | Northampton, England | ||
| Death | 1681 | Annaghs Castle, Co. Tipperary, Ireland | |
| Marriage | 1643 | to John GRUBB at Northampton, England | |
| PARENT (M) John GRUBB | |||
| Birth | 1620 | Ravensthorpe, Northants, England | |
| Death | 1696 | Mylers Park, Co. Wexford, Ireland | |
| Marriage | 1681 | to Elizabeth UNKNOWN at New Ross, Co. Wexford, Ireland | |
| Marriage | 1643 | to Mary TOWERS at Northampton, England | |
| Father | Ishmael GRUBB | ||
| Mother | Margaret UNKNOWN | ||
| PARENT (F) Mary TOWERS | |||
| Birth | Northampton, England | ||
| Death | 1681 | Annaghs Castle, Co. Tipperary, Ireland | |
| Marriage | 1643 | to John GRUBB at Northampton, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
