? | ||||||
? | ||||||
? | ||||||
UNNAMED - | ||||||
? | ||||||
? | ||||||
? | ||||||
1 UNNAMED
2 Donat (Donard) HOER (HEUR) b: ABT 1835 d: ABT 1883
+ Catherine (Kate) b: ABT 1842 d: AFT 1894
3 Frederick Albert HOER b: 21 MAY 1867 d: 1921
+ Rebecca Elizabeth TYREE b: 14 JUN 1872
4 Clyde George Donst HERR (HOER) b: 17 JAN 1896 d: 1966
+ Hazel Freida STOCKMAN b: 01 JAN 1899 d: 30 MAR 1985
5 Barbara HERR (HOER) b: 1921 d: 05 JAN 2007
+ Private
6 Nancy Alice DAVID b: 19 JAN 1945 d: 09 NOV 2010
+ Private
| PARENT (M) HOER (HEUR) | |||
| Birth | Baden, Germany | ||
| Death | |||
| Marriage | to UNNAMED | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) UNNAMED | |||
| Birth | Baden, Germany | ||
| Death | |||
| Marriage | to HOER (HEUR) | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Donat (Donard) HOER (HEUR) | ||
| Birth | ABT 1835 | Baden, Germany | |
| Death | ABT 1883 | Newark, Essex Co., NJ | |
| Marriage | to Catherine (Kate) | ||
