- 24 OCT 1860 - Birth - ; Caiioway Co. Ky
- 21 JAN 1906 - Death - ; Kirksey Calloway KY
- Occupation - Housewife
? | ||||||
? | ||||||
1 Isabelle Lynn JONES b: 24 OCT 1860 d: 21 JAN 1906
+ Samuel Franklin BOURLAND b: 31 DEC 1859 d: 21 JUN 1939
2 Inez Pearl BOURLAND b: 26 JUN 1884 d: 26 JUL 1946
+ Carl Anderson ROSS b: 01 APR 1884 d: 01 MAR 1963
3 Mary Isabelle ROSS b: 13 DEC 1916 d: 23 NOV 2008
+ Charles Marsh WOODRUFF Sr. b: 22 JUL 1911 d: 05 DEC 1999
4 James Ross WOODRUFF b: AUG 1952 d: AUG 1952
3 Louise Virginia ROSS b: 26 MAR 1906 d: 18 MAR 1971
3 James Bourland ROSS b: 22 JUL 1912 d: 26 JUN 1963
2 Grover Curtis BOURLAND b: 26 JUN 1884 d: 26 JUN 1946
2 Edith May BOURLAND b: 13 SEP 1891 d: 19 OCT 1968
2 Albert Clatus BOURLAND b: 17 DEC 1888
2 Mary Vera BOURLAND b: 14 AUG 1897 d: 13 APR 1964
2 Beulah Lee BOURLAND b: 09 MAY 1894
| PARENT (M) James C JONES Jr. | |||
| Birth | 25 JAN 1821 | ||
| Death | 25 APR 1902 | Jasper County MO | |
| Marriage | 06 FEB 1844 | to Eliza Jane JONES at Montgomery County TN | |
| Father | James C JONES Sr. | ||
| Mother | Mary Ann GOUGH | ||
| PARENT (F) Eliza Jane JONES | |||
| Birth | BET JUL AND NOV 1828 | KY | |
| Death | 1874 | Calloway Co. KY | |
| Marriage | 06 FEB 1844 | to James C JONES Jr. at Montgomery County TN | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Isabelle Lynn JONES | ||
| Birth | 24 OCT 1860 | Caiioway Co. Ky | |
| Death | 21 JAN 1906 | Kirksey Calloway KY | |
| Marriage | to Samuel Franklin BOURLAND | ||
| PARENT (M) Samuel Franklin BOURLAND | |||
| Birth | 31 DEC 1859 | Marshall Co. Ky | |
| Death | 21 JUN 1939 | Kirksey, Caiioway Co. Ky | |
| Marriage | to Isabelle Lynn JONES | ||
| Father | James Riley BOURLAND | ||
| Mother | Mary Ann GRUBBS | ||
| PARENT (F) Isabelle Lynn JONES | |||
| Birth | 24 OCT 1860 | Caiioway Co. Ky | |
| Death | 21 JAN 1906 | Kirksey Calloway KY | |
| Marriage | to Samuel Franklin BOURLAND | ||
| Father | James C JONES Jr. | ||
| Mother | Eliza Jane JONES | ||
| CHILDREN | |||
| F | Inez Pearl BOURLAND | ||
| Birth | 26 JUN 1884 | Kirksey Calloway KY | |
| Death | 26 JUL 1946 | Columbia Maury TN | |
| Marriage | 26 MAR 1905 | to Carl Anderson ROSS at Calloway Co. KY | |
| M | Grover Curtis BOURLAND | ||
| Birth | 26 JUN 1884 | Kirksey Calloway KY | |
| Death | 26 JUN 1946 | ||
| F | Edith May BOURLAND | ||
| Birth | 13 SEP 1891 | Kirksey Calloway KY | |
| Death | 19 OCT 1968 | Columbia Maury TN | |
| M | Albert Clatus BOURLAND | ||
| Birth | 17 DEC 1888 | Kirksey Calloway KY | |
| Death | |||
| F | Mary Vera BOURLAND | ||
| Birth | 14 AUG 1897 | Kirksey Calloway KY | |
| Death | 13 APR 1964 | Hampshire Maury TN | |
| F | Beulah Lee BOURLAND | ||
| Birth | 09 MAY 1894 | Kirksey Calloway KY | |
| Death | |||
