- 06 NOV 1822 - Birth -
- 03 NOV 1899 - Death - ; Marshall or Caiioway Co. Ky
1 James Riley BOURLAND b: 06 NOV 1822 d: 03 NOV 1899
+ Mary Ann GRUBBS b: 20 MAR 1826 d: 13 NOV 1899
2 Samuel Franklin BOURLAND b: 31 DEC 1859 d: 21 JUN 1939
+ Isabelle Lynn JONES b: 24 OCT 1860 d: 21 JAN 1906
3 Inez Pearl BOURLAND b: 26 JUN 1884 d: 26 JUL 1946
+ Carl Anderson ROSS b: 01 APR 1884 d: 01 MAR 1963
4 Mary Isabelle ROSS b: 13 DEC 1916 d: 23 NOV 2008
+ Charles Marsh WOODRUFF Sr. b: 22 JUL 1911 d: 05 DEC 1999
5 James Ross WOODRUFF b: AUG 1952 d: AUG 1952
4 Louise Virginia ROSS b: 26 MAR 1906 d: 18 MAR 1971
4 James Bourland ROSS b: 22 JUL 1912 d: 26 JUN 1963
3 Grover Curtis BOURLAND b: 26 JUN 1884 d: 26 JUN 1946
3 Edith May BOURLAND b: 13 SEP 1891 d: 19 OCT 1968
3 Albert Clatus BOURLAND b: 17 DEC 1888
3 Mary Vera BOURLAND b: 14 AUG 1897 d: 13 APR 1964
3 Beulah Lee BOURLAND b: 09 MAY 1894
2 Louisa Jane BOURLAND b: ABT 1846
PARENT (M) John BOURLAND | |||
Birth | 1795 | Spartenburg Co., SC | |
Death | ABT 1840 | Caldwell Co., KY | |
Marriage | 03 NOV 1817 | to Susan GRAY at Caldwell Co., KY | |
Father | James BOURLAND | ||
Mother | Rebecca“Ricky” KILGORE | ||
PARENT (F) Susan GRAY | |||
Birth | ABT 1803 | TN or SC | |
Death | ABT 1861 | KY | |
Marriage | 03 NOV 1817 | to John BOURLAND at Caldwell Co., KY | |
Father | John P GRAY | ||
Mother | UNKNOWN | ||
CHILDREN | |||
M | James Riley BOURLAND | ||
Birth | 06 NOV 1822 | ||
Death | 03 NOV 1899 | Marshall or Caiioway Co. Ky | |
Marriage | 22 SEP 1843 | to Mary Ann GRUBBS at Caiioway Co. Ky |
PARENT (M) James Riley BOURLAND | |||
Birth | 06 NOV 1822 | ||
Death | 03 NOV 1899 | Marshall or Caiioway Co. Ky | |
Marriage | 22 SEP 1843 | to Mary Ann GRUBBS at Caiioway Co. Ky | |
Father | John BOURLAND | ||
Mother | Susan GRAY | ||
PARENT (F) Mary Ann GRUBBS | |||
Birth | 20 MAR 1826 | ||
Death | 13 NOV 1899 | Marshall or Caiioway Co. Ky | |
Marriage | 22 SEP 1843 | to James Riley BOURLAND at Caiioway Co. Ky | |
Father | John Thomas GRUBBS | ||
Mother | Jane DUNCAN | ||
CHILDREN | |||
M | Samuel Franklin BOURLAND | ||
Birth | 31 DEC 1859 | Marshall Co. Ky | |
Death | 21 JUN 1939 | Kirksey, Caiioway Co. Ky | |
Marriage | to Isabelle Lynn JONES | ||
F | Louisa Jane BOURLAND | ||
Birth | ABT 1846 | ||
Death | |||
Marriage | to W. J. Brewer | ||
F | Amanda Melvina BOURLAND | ||
Birth | |||
Death | |||
M | Thomas Jefferson BOURLAND | ||
Birth | |||
Death | |||
F | Susan Olivia BOURLAND | ||
Birth | |||
Death | |||
F | Valina Adeline BOURLAND | ||
Birth | |||
Death | |||
M | George Irvan BOURLAND | ||
Birth | |||
Death | |||
M | William Oscar BOURLAND | ||
Birth | |||
Death | |||
F | Laura A. BOURLAND | ||
Birth | |||
Death |