? | ||||||
? | ||||||
| PARENT (M) Edward ROSS Jr. | |||
| Birth | 1710 | Dorchester Co., MD | |
| Death | |||
| Marriage | to Mary UNKNOWN | ||
| Father | Edward ROSS Sr. | ||
| Mother | Mary UNKNOWN | ||
| PARENT (F) Mary UNKNOWN | |||
| Birth | |||
| Death | |||
| Marriage | to Edward ROSS Jr. | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Lewis Peter ROSS | ||
| Birth | 1734 | MD | |
| Death | 1796 | Caroline Co., MD | |
| Marriage | to Rachel PRICHETT | ||
| M | Edward ROSS III | ||
| Birth | ABT 1740 | MD | |
| Death | |||
| M | James ROSS | ||
| Birth | MD | ||
| Death | |||
| M | Reuben ROSS | ||
| Birth | ABT 1752 | Dorchester Co., MD | |
| Death | ABT 1820 | Ashe Co. NC | |
| M | Levin ROSS | ||
| Birth | MD | ||
| Death | |||
