- 1683 - Birth - ; Dorchester Co., MD
- ABT 18 FEB 1744 - Death - ; Dorchester Co., MD
? | ||||||
? | ||||||
? | ||||||
? | ||||||
1 Edward ROSS Sr. b: 1683 d: ABT 18 FEB 1744
2 Edward ROSS Jr. b: 1710
3 Lewis Peter ROSS b: 1734 d: 1796
+ Rachel PRICHETT d: 1800
4 Cain ROSS b: 15 FEB 1765 d: 21 SEP 1828
+ Mary BROWN b: 06 JUL 1766 d: 18 AUG 1855
5 Levin ROSS b: 15 NOV 1797 d: 1861
+ Susan ANDERSON b: 03 JUL 1805 d: AFT 1880
6 Alexander Anderson ROSS b: 17 JAN 1823 d: 11 APR 1909
+ Sally Mark RAGSDALE b: 27 JAN 1827 d: 10 MAY 1905
7 Lewis Wetzel ROSS b: 18 SEP 1852 d: 30 NOV 1936
+ Sophronia Valentine MELUGIN b: 12 NOV 1855 d: 18 DEC 1943
8 Carl Anderson ROSS b: 01 APR 1884 d: 01 MAR 1963
+ Inez Pearl BOURLAND b: 26 JUN 1884 d: 26 JUL 1946
9 Mary Isabelle ROSS b: 13 DEC 1916 d: 23 NOV 2008
+ Charles Marsh WOODRUFF Sr. b: 22 JUL 1911 d: 05 DEC 1999
10 James Ross WOODRUFF b: AUG 1952 d: AUG 1952
9 Louise Virginia ROSS b: 26 MAR 1906 d: 18 MAR 1971
9 James Bourland ROSS b: 22 JUL 1912 d: 26 JUN 1963
8 Robert Lewis ROSS b: 17 DEC 1892
8 Alice ROSS b: 19 DEC 1889
8 Edward Brown ROSS b: 12 NOV 1881
8 Charles Leslie ROSS b: 18 JAN 1879
8 William Autry ROSS b: 05 NOV 1875
7 John S ROSS b: ABT 1860
7 Mary Lavinia Jane ROSS b: 03 AUG 1856
7 Louisa D ROSS b: 10 AUG 1854
6 Anderson Campbell ROSS b: 1832
6 Charles Russell ROSS b: 27 JUL 1825 d: 30 DEC 1895
6 Margaret A ROSS b: ABT 1834
5 Caleb ROSS b: 15 MAY 1791
5 Emiley ROSS b: 05 MAR 1790 d: 15 MAR 1790
5 William B ROSS b: 10 DEC 1788
5 Harriet ROSS b: 22 SEP 1808 d: 1808
5 Susan ROSS b: 14 JUL 1805
5 Mary ROSS b: 04 SEP 1803 d: 18 AUG 1855
5 Purnel ROSS b: 04 SEP 1803
5 Amelia ROSS b: 03 JAN 1796
5 Edward ROSS b: 15 FEB 1794
5 Elizabeth ROSS b: 17 AUG 1792
4 Pritchett ROSS d: 1814
4 Anthony ROSS b: 1779 d: 1823
+ GRAY
4 Abraham ROSS d: DEC 1822
3 Edward ROSS III b: ABT 1740
3 Reuben ROSS b: ABT 1752 d: ABT 1820
2 John ROSS b: ABT 1709
PARENT (M) John ROSS | |||
Birth | ABT 1640 | England or Scotland | |
Death | 1695 | Dorchester Co., MD | |
Marriage | ABT 1682 | to Maybella (Unknown) HARRINGTON at Dorchester Co., MD | |
Marriage | ABT 1660 | to Elizabeth WALL at England or Scotland | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Maybella (Unknown) HARRINGTON | |||
Birth | |||
Death | Dorchester Co., MD | ||
Marriage | to (Unknown) Harringtin | ||
Marriage | ABT 1682 | to John ROSS at Dorchester Co., MD | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Edward ROSS Sr. | ||
Birth | 1683 | Dorchester Co., MD | |
Death | ABT 18 FEB 1744 | Dorchester Co., MD | |
Marriage | ABT 1708 | to Mary UNKNOWN | |
Marriage | to Susannah WILKINSON |
PARENT (M) Edward ROSS Sr. | |||
Birth | 1683 | Dorchester Co., MD | |
Death | ABT 18 FEB 1744 | Dorchester Co., MD | |
Marriage | ABT 1708 | to Mary UNKNOWN | |
Marriage | to Susannah WILKINSON | ||
Father | John ROSS | ||
Mother | Maybella (Unknown) HARRINGTON | ||
PARENT (F) Mary UNKNOWN | |||
Birth | |||
Death | |||
Marriage | ABT 1708 | to Edward ROSS Sr. | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Edward ROSS Jr. | ||
Birth | 1710 | Dorchester Co., MD | |
Death | |||
Marriage | to Mary UNKNOWN | ||
M | John ROSS | ||
Birth | ABT 1709 | Dorchester Co., MD | |
Death | |||
F | Meleseus ROSS | ||
Birth | |||
Death | |||
F | Sarah ROSS | ||
Birth | |||
Death |
PARENT (M) Edward ROSS Sr. | |||
Birth | 1683 | Dorchester Co., MD | |
Death | ABT 18 FEB 1744 | Dorchester Co., MD | |
Marriage | ABT 1708 | to Mary UNKNOWN | |
Marriage | to Susannah WILKINSON | ||
Father | John ROSS | ||
Mother | Maybella (Unknown) HARRINGTON | ||
PARENT (F) Susannah WILKINSON | |||
Birth | |||
Death | |||
Marriage | to Edward ROSS Sr. | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |