? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
+ Pritchett ROSS d: 1814
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Rhoda WRIGHT | ||
Birth | |||
Death | |||
Marriage | 1797 | to Pritchett ROSS |
PARENT (M) Pritchett ROSS | |||
Birth | |||
Death | 1814 | ||
Marriage | 1797 | to Rhoda WRIGHT | |
Father | Lewis Peter ROSS | ||
Mother | Rachel PRICHETT | ||
PARENT (F) Rhoda WRIGHT | |||
Birth | |||
Death | |||
Marriage | 1797 | to Pritchett ROSS | |
Father | ? | ||
Mother | ? | ||
CHILDREN |