? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | (Unknown) Harringtin | ||
Birth | |||
Death | |||
Marriage | to Maybella (Unknown) HARRINGTON |
PARENT (M) (Unknown) Harringtin | |||
Birth | |||
Death | |||
Marriage | to Maybella (Unknown) HARRINGTON | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Maybella (Unknown) HARRINGTON | |||
Birth | |||
Death | Dorchester Co., MD | ||
Marriage | to (Unknown) Harringtin | ||
Marriage | ABT 1682 | to John ROSS at Dorchester Co., MD | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
U | John Harringtin | ||
Birth | |||
Death |