? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
+ Edward ROSS Sr. b: 1683 d: ABT 18 FEB 1744
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Susannah WILKINSON | ||
| Birth | |||
| Death | |||
| Marriage | to Edward ROSS Sr. | ||
| PARENT (M) Edward ROSS Sr. | |||
| Birth | 1683 | Dorchester Co., MD | |
| Death | ABT 18 FEB 1744 | Dorchester Co., MD | |
| Marriage | ABT 1708 | to Mary UNKNOWN | |
| Marriage | to Susannah WILKINSON | ||
| Father | John ROSS | ||
| Mother | Maybella (Unknown) HARRINGTON | ||
| PARENT (F) Susannah WILKINSON | |||
| Birth | |||
| Death | |||
| Marriage | to Edward ROSS Sr. | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
