- ABT 1594 - Birth - ; Ravensthorpe, Northants, England
- 1680 - Death - ; Ravensthorpe, Northants, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
1 Ishmael GRUBB b: ABT 1594 d: 1680
+ Margaret UNKNOWN d: 1631
2 Elizabeth GRUBB b: 1631 d: ABT 1674
2 Ishmael GRUBB b: 1629 d: 1680
2 Alice GRUBB b: 1627
2 John GRUBB b: 1620 d: 1696
+ Elizabeth UNKNOWN d: BEF 1719
3 John GRUBB b: 1682 d: 1731
+ Anne WILLAN b: 1689 d: 1765
4 Anne GRUBB b: 1727
4 Thomas GRUBB b: 1723 d: 1724
4 Benjamin GRUBB b: 1727 d: 1802
4 Lydia GRUBB b: 1715/16 d: 1717
4 Samuel GRUBB b: 1721 d: 1724
4 John GRUBB b: 1712 d: 1779
4 Elizabeth GRUBB b: 1713 d: 1755
4 William GRUBB b: ABT 1719 d: ABT 1774
5 Benjamin M GRUBBS b: ABT 1757 d: BEF 18 FEB 1837
+ ?
6 John Thomas GRUBBS b: 1796 d: BEF 1880
+ Jane DUNCAN d: BEF 1850
7 Mary Ann GRUBBS b: 20 MAR 1826 d: 13 NOV 1899
+ James Riley BOURLAND b: 06 NOV 1822 d: 03 NOV 1899
8 Samuel Franklin BOURLAND b: 31 DEC 1859 d: 21 JUN 1939
+ Isabelle Lynn JONES b: 24 OCT 1860 d: 21 JAN 1906
9 Inez Pearl BOURLAND b: 26 JUN 1884 d: 26 JUL 1946
+ Carl Anderson ROSS b: 01 APR 1884 d: 01 MAR 1963
10 Mary Isabelle ROSS b: 13 DEC 1916 d: 23 NOV 2008
+ Charles Marsh WOODRUFF Sr. b: 22 JUL 1911 d: 05 DEC 1999
10 Louise Virginia ROSS b: 26 MAR 1906 d: 18 MAR 1971
10 James Bourland ROSS b: 22 JUL 1912 d: 26 JUN 1963
9 Grover Curtis BOURLAND b: 26 JUN 1884 d: 26 JUN 1946
9 Edith May BOURLAND b: 13 SEP 1891 d: 19 OCT 1968
9 Albert Clatus BOURLAND b: 17 DEC 1888
9 Mary Vera BOURLAND b: 14 AUG 1897 d: 13 APR 1964
9 Beulah Lee BOURLAND b: 09 MAY 1894
8 Louisa Jane BOURLAND b: ABT 1846
4 Joseph GRUBB b: 24 MAR 1709 d: 05 MAY 1782
4 Mary GRUBB b: 1708 d: 1713
+ Mary TOWERS d: 1681
+ Elizabeth UNKNOWN d: 1640
PARENT (M) Francis GRUBB | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Ishmael GRUBB | ||
Birth | ABT 1594 | Ravensthorpe, Northants, England | |
Death | 1680 | Ravensthorpe, Northants, England | |
Marriage | to Margaret UNKNOWN | ||
Marriage | BEF 1636 | to Elizabeth UNKNOWN | |
Marriage | ABT 1674 | to Unknown UNKNOWN |
PARENT (M) Ishmael GRUBB | |||
Birth | ABT 1594 | Ravensthorpe, Northants, England | |
Death | 1680 | Ravensthorpe, Northants, England | |
Marriage | to Margaret UNKNOWN | ||
Marriage | BEF 1636 | to Elizabeth UNKNOWN | |
Marriage | ABT 1674 | to Unknown UNKNOWN | |
Father | Francis GRUBB | ||
Mother | ? | ||
PARENT (F) Margaret UNKNOWN | |||
Birth | |||
Death | 1631 | ||
Marriage | to Ishmael GRUBB | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elizabeth GRUBB | ||
Birth | 1631 | Ravensthorpe, Northants, England | |
Death | ABT 1674 | ||
M | Ishmael GRUBB | ||
Birth | 1629 | ||
Death | 1680 | ||
F | Alice GRUBB | ||
Birth | 1627 | Ravensthorpe, Northants, England | |
Death | |||
M | John GRUBB | ||
Birth | 1620 | Ravensthorpe, Northants, England | |
Death | 1696 | Mylers Park, Co. Wexford, Ireland | |
Marriage | 1681 | to Elizabeth UNKNOWN at New Ross, Co. Wexford, Ireland | |
Marriage | 1643 | to Mary TOWERS at Northampton, England |
PARENT (M) Ishmael GRUBB | |||
Birth | ABT 1594 | Ravensthorpe, Northants, England | |
Death | 1680 | Ravensthorpe, Northants, England | |
Marriage | to Margaret UNKNOWN | ||
Marriage | BEF 1636 | to Elizabeth UNKNOWN | |
Marriage | ABT 1674 | to Unknown UNKNOWN | |
Father | Francis GRUBB | ||
Mother | ? | ||
PARENT (F) Elizabeth UNKNOWN | |||
Birth | |||
Death | 1640 | ||
Marriage | BEF 1636 | to Ishmael GRUBB | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
PARENT (M) Ishmael GRUBB | |||
Birth | ABT 1594 | Ravensthorpe, Northants, England | |
Death | 1680 | Ravensthorpe, Northants, England | |
Marriage | to Margaret UNKNOWN | ||
Marriage | BEF 1636 | to Elizabeth UNKNOWN | |
Marriage | ABT 1674 | to Unknown UNKNOWN | |
Father | Francis GRUBB | ||
Mother | ? | ||
PARENT (F) Unknown UNKNOWN | |||
Birth | |||
Death | |||
Marriage | ABT 1674 | to Ishmael GRUBB | |
Father | ? | ||
Mother | ? | ||
CHILDREN |