? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
+ William T. TURNER b: ABT 1826 d: 1861
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Elizabeth Arnett | ||
| Birth | |||
| Death | |||
| Marriage | 10 APR 1850 | to William T. TURNER | |
| PARENT (M) William T. TURNER | |||
| Birth | ABT 1826 | Franklin County, Tennessee | |
| Death | 1861 | Mississippi | |
| Marriage | 10 APR 1850 | to Mary Elizabeth Arnett | |
| Father | Francis TURNER | ||
| Mother | Mary Nance GARNER | ||
| PARENT (F) Mary Elizabeth Arnett | |||
| Birth | |||
| Death | |||
| Marriage | 10 APR 1850 | to William T. TURNER | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
