- 04 APR 1802 - Birth - ; NC
- 28 DEC 1876 - Death - ; Franklin co., TN
1 Mary Nance GARNER b: 04 APR 1802 d: 28 DEC 1876
+ Francis TURNER b: 16 NOV 1798 d: 01 FEB 1847
2 Francis Callaway TURNER b: 16 FEB 1825 d: 30 NOV 1884
+ Adeline Decherd EMBREY b: 1825 d: 1859
3 Mary Caroline TURNER b: 17 DEC 1846 d: 30 SEP 1931
+ Isaac Anderson CALDWELL b: 10 SEP 1839 d: 21 JUL 1885
4 Clara French CALDWELL b: 05 APR 1880 d: 11 MAY 1968
+ William Hamilton WOODRUFF I b: 31 MAR 1883 d: 30 OCT 1923
5 Charles Marsh WOODRUFF Sr. b: 22 JUL 1911 d: 05 DEC 1999
+ Mary Isabelle ROSS b: 13 DEC 1916 d: 23 NOV 2008
6 James Ross WOODRUFF b: AUG 1952 d: AUG 1952
+ James Marion BARNES d: 27 SEP 1908
5 Sidney Crockett BARNES b: 02 JAN 1905 d: 20 AUG 1995
5 James Marion BARNES b: 31 MAR 1902 d: 1933
5 Mary Caldwell BARNES b: ABT 1906 d: SEP 1911
4 Nora CALDWELL b: 08 FEB 1875 d: 12 FEB 1967
+ Alan PARKER b: 1863 d: 17 MAY 1911
4 Murray CALDWELL d: INFANT
4 Maude CALDWELL b: 22 AUG 1873 d: 11 JUN 1948
4 Thomas Gregory CALDWELL b: 17 APR 1870 d: 05 JUL 1946
4 Isaac Anderson CALDWELL b: 09 SEP 1885 d: 12 APR 1968
4 Georgia Montgomery CALDWELL b: 02 MAR 1882 d: MAY 1921
4 Lucy Dardis CALDWELL b: 01 JUL 1877 d: 1915
3 Murray TURNER b: 1848
3 Francis C. TURNER b: 1850 d: 25 AUG 1914
3 Martha Jane TURNER b: 15 MAY 1852 d: 20 OCT 1901
3 Clifton R. TURNER b: 1855 d: 1885
3 Katherine Adaline Decherd TURNER b: 11 FEB 1859 d: 06 AUG 1901
2 William T. TURNER b: ABT 1826 d: 1861
PARENT (M) Thomas GARNER | |||
Birth | 13 JUN 1772 | Guilford Co., NC | |
Death | 05 AUG 1865 | Franklin County, Tennessee | |
Marriage | to Catharine Heslep | ||
Father | Charles Garner | ||
Mother | Eleanor Ann Straumit | ||
PARENT (F) Catharine Heslep | |||
Birth | 17 MAR 1778 | North Carolina | |
Death | 29 MAR 1849 | Franklin County, Tennessee | |
Marriage | to Thomas GARNER | ||
Father | Thomas Heslep | ||
Mother | Mary Nettles | ||
CHILDREN | |||
F | Mary Nance GARNER | ||
Birth | 04 APR 1802 | NC | |
Death | 28 DEC 1876 | Franklin co., TN | |
Marriage | to Francis TURNER |
PARENT (M) Francis TURNER | |||
Birth | 16 NOV 1798 | Patrick Co., VA | |
Death | 01 FEB 1847 | Franklin co., TN | |
Marriage | to Mary Nance GARNER | ||
Father | John TURNER | ||
Mother | Mary Judith ROBERSON | ||
PARENT (F) Mary Nance GARNER | |||
Birth | 04 APR 1802 | NC | |
Death | 28 DEC 1876 | Franklin co., TN | |
Marriage | to Francis TURNER | ||
Father | Thomas GARNER | ||
Mother | Catharine Heslep | ||
CHILDREN | |||
M | Francis Callaway TURNER | ||
Birth | 16 FEB 1825 | Winchester Franklin TN | |
Death | 30 NOV 1884 | Teague Freestone TX | |
Marriage | 06 FEB 1845 | to Adeline Decherd EMBREY at Franklin County TN | |
M | Pleasant G. TURNER | ||
Birth | |||
Death | |||
M | John T. TURNER | ||
Birth | |||
Death | |||
M | William T. TURNER | ||
Birth | ABT 1826 | Franklin County, Tennessee | |
Death | 1861 | Mississippi | |
Marriage | 10 APR 1850 | to Mary Elizabeth Arnett | |
M | Roberson E. TURNER | ||
Birth | |||
Death | |||
F | Maria G. TURNER | ||
Birth | |||
Death | |||
F | Mary Judith TURNER | ||
Birth | |||
Death | |||
M | Thomas Heslip TURNER | ||
Birth | |||
Death | |||
M | Mercer Waddington TURNER | ||
Birth | |||
Death |