Facts
- 1850 - Birth - ; Franklin County, Tennessee
- 25 AUG 1914 - Death - ; Decherd, Tennessee
Family Group Sheet - Child
PARENT (M) Francis Callaway TURNER |
| Birth | 16 FEB 1825 | Winchester Franklin TN |
Death | 30 NOV 1884 | Teague Freestone TX |
Marriage | 06 FEB 1845 | to Adeline Decherd EMBREY at Franklin County TN |
Father | Francis TURNER |
Mother | Mary Nance GARNER |
PARENT (F) Adeline Decherd EMBREY |
| Birth | 1825 | Winchester Franklin TN |
Death | 1859 | Winchester Franklin TN |
Marriage | 06 FEB 1845 | to Francis Callaway TURNER at Franklin County TN |
Father | Murray Simpson EMBREY |
Mother | Martha UNKNOWN |
CHILDREN |
F | Mary Caroline TURNER |
| Birth | 17 DEC 1846 | Winchester Franklin TN |
Death | 30 SEP 1931 | Chattanooga Hamilton TN |
Marriage | 12 DEC 1867 | to Isaac Anderson CALDWELL at Winchester Franklin TN |
M | Murray TURNER |
| Birth | 1848 | Franklin County, Tennessee |
Death | | |
M | Francis C. TURNER |
| Birth | 1850 | Franklin County, Tennessee |
Death | 25 AUG 1914 | Decherd, Tennessee |
Marriage | 03 APR 1876 | to Mary F. Perry at Franklin County, Tennessee |
F | Martha Jane TURNER |
| Birth | 15 MAY 1852 | Franklin County, Tennessee |
Death | 20 OCT 1901 | Tullahoma, Coffee, TN |
Marriage | | to George Montgomery |
M | Clifton R. TURNER |
| Birth | 1855 | Franklin County, Tennessee |
Death | 1885 | |
Marriage | 05 NOV 1878 | to Martha J. Perry |
F | Katherine Adaline Decherd TURNER |
| Birth | 11 FEB 1859 | Franklin County, Tennessee |
Death | 06 AUG 1901 | Tullahoma, Coffee, TN |
Family Group Sheet - Spouse