Facts
- ABT 1803 - Birth - ; Knox Co, TN
- 30 MAR 1834 - Death - ; Franklin co., TN
Family Group Sheet - Child
PARENT (M) James DARDIS |
| Birth | 26 JUL 1766 | Ballinalac(k), Co. Westmeath, Ireland |
Death | 25 DEC 1846 | Franklin co., TN |
Marriage | | to Lucy SIMS |
Father | William DARDIS |
Mother | Mary WILSON |
PARENT (F) Lucy SIMS |
| Birth | 04 JUN 1779 | Culpeper Co., VA |
Death | FEB 1862 | Franklin co., TN |
Marriage | | to James DARDIS |
Father | James Bartlett SIMS |
Mother | Elizabeth HALL |
CHILDREN |
M | James B DARDIS |
| Birth | ABT 1817 | Knox Co, TN |
Death | | |
Marriage | | to Sarah CROSBY (COZBY) |
F | Catharine DARDIS |
| Birth | 20 JUL 1819 | Knox Co, TN |
Death | 05 JAN 1891 | Franklin co., TN |
M | William T DARDIS |
| Birth | ABT 1815 | Knox Co, TN |
Death | | Franklin co., TN |
Marriage | 23 FEB 1842 | to Mary E GRAY at Franklin co., TN |
F | Sally (Sallie) DARDIS |
| Birth | ABT 1811 | Knox Co, TN |
Death | | |
Marriage | | to James HARRIS |
F | Elizabeth DARDIS |
| Birth | ABT 1804 | Knox Co, TN |
Death | | Franklin co., TN |
Marriage | 11 MAY 1829 | to Adam OEHMIG at Franklin co., TN |
F | Nancy DARDIS |
| Birth | ABT 1808 | Knox Co, TN |
Death | 24 MAR 1884 | Franklin co., TN |
Marriage | 09 FEB 1837 | to Thomas M PRYOR at Franklin co., TN |
F | Charlotte DARDIS |
| Birth | ABT 1801 | Knox Co, TN |
Death | 23 APR 1870 | Knox Co, TN |
Marriage | 11 AUG 1825 | to James CAMPBELL at Knox Co, TN |
F | Mary DARDIS |
| Birth | ABT 1803 | Knox Co, TN |
Death | 30 MAR 1834 | Franklin co., TN |
Marriage | 03 AUG 1820 | to James ROBINSON at Knox Co, TN |
F | Lucy DARDIS |
| Birth | ABT 1807 | Knox Co. TN |
Death | 14 FEB 1886 | Winchester Franklin TN |
Marriage | 28 NOV 1826 | to Thomas Jefferson CALDWELL at Knox Co, TN |
Family Group Sheet - Spouse