? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | to Patricia SPEIER | ||
Father | Charles Marsh WOODRUFF Sr. | ||
Mother | Mary Isabelle ROSS | ||
PARENT (F) Patricia SPEIER | |||
Birth | |||
Death | |||
Marriage | to Private | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | to Patricia SPEIER | ||
Father | Charles Marsh WOODRUFF Sr. | ||
Mother | Mary Isabelle ROSS | ||
PARENT (F) Patricia SPEIER | |||
Birth | |||
Death | |||
Marriage | to Private | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |