- 17 DEC 1846 - Birth - ; Winchester Franklin TN
- 30 SEP 1931 - Death - ; Chattanooga Hamilton TN
- Occupation - Housewife
1 Mary Caroline TURNER b: 17 DEC 1846 d: 30 SEP 1931
+ Isaac Anderson CALDWELL b: 10 SEP 1839 d: 21 JUL 1885
2 Clara French CALDWELL b: 05 APR 1880 d: 11 MAY 1968
+ William Hamilton WOODRUFF I b: 31 MAR 1883 d: 30 OCT 1923
3 Charles Marsh WOODRUFF Sr. b: 22 JUL 1911 d: 05 DEC 1999
+ Mary Isabelle ROSS b: 13 DEC 1916 d: 23 NOV 2008
4 James Ross WOODRUFF b: AUG 1952 d: AUG 1952
+ James Marion BARNES d: 27 SEP 1908
3 Sidney Crockett BARNES b: 02 JAN 1905 d: 20 AUG 1995
3 James Marion BARNES b: 31 MAR 1902 d: 1933
3 Mary Caldwell BARNES b: ABT 1906 d: SEP 1911
2 Nora CALDWELL b: 08 FEB 1875 d: 12 FEB 1967
+ Alan PARKER b: 1863 d: 17 MAY 1911
2 Murray CALDWELL d: INFANT
2 Maude CALDWELL b: 22 AUG 1873 d: 11 JUN 1948
2 Thomas Gregory CALDWELL b: 17 APR 1870 d: 05 JUL 1946
2 Isaac Anderson CALDWELL b: 09 SEP 1885 d: 12 APR 1968
2 Georgia Montgomery CALDWELL b: 02 MAR 1882 d: MAY 1921
2 Lucy Dardis CALDWELL b: 01 JUL 1877 d: 1915
| PARENT (M) Francis Callaway TURNER | |||
| Birth | 16 FEB 1825 | Winchester Franklin TN | |
| Death | 30 NOV 1884 | Teague Freestone TX | |
| Marriage | 06 FEB 1845 | to Adeline Decherd EMBREY at Franklin County TN | |
| Father | Francis TURNER | ||
| Mother | Mary Nance GARNER | ||
| PARENT (F) Adeline Decherd EMBREY | |||
| Birth | 1825 | Winchester Franklin TN | |
| Death | 1859 | Winchester Franklin TN | |
| Marriage | 06 FEB 1845 | to Francis Callaway TURNER at Franklin County TN | |
| Father | Murray Simpson EMBREY | ||
| Mother | Martha UNKNOWN | ||
| CHILDREN | |||
| F | Mary Caroline TURNER | ||
| Birth | 17 DEC 1846 | Winchester Franklin TN | |
| Death | 30 SEP 1931 | Chattanooga Hamilton TN | |
| Marriage | 12 DEC 1867 | to Isaac Anderson CALDWELL at Winchester Franklin TN | |
| M | Murray TURNER | ||
| Birth | 1848 | Franklin County, Tennessee | |
| Death | |||
| M | Francis C. TURNER | ||
| Birth | 1850 | Franklin County, Tennessee | |
| Death | 25 AUG 1914 | Decherd, Tennessee | |
| Marriage | 03 APR 1876 | to Mary F. Perry at Franklin County, Tennessee | |
| F | Martha Jane TURNER | ||
| Birth | 15 MAY 1852 | Franklin County, Tennessee | |
| Death | 20 OCT 1901 | Tullahoma, Coffee, TN | |
| Marriage | to George Montgomery | ||
| M | Clifton R. TURNER | ||
| Birth | 1855 | Franklin County, Tennessee | |
| Death | 1885 | ||
| Marriage | 05 NOV 1878 | to Martha J. Perry | |
| F | Katherine Adaline Decherd TURNER | ||
| Birth | 11 FEB 1859 | Franklin County, Tennessee | |
| Death | 06 AUG 1901 | Tullahoma, Coffee, TN | |
| PARENT (M) Isaac Anderson CALDWELL | |||
| Birth | 10 SEP 1839 | Monroe Co., TN | |
| Death | 21 JUL 1885 | Tullahoma Coffee TN | |
| Marriage | 12 DEC 1867 | to Mary Caroline TURNER at Winchester Franklin TN | |
| Father | Thomas Jefferson CALDWELL | ||
| Mother | Lucy DARDIS | ||
| PARENT (F) Mary Caroline TURNER | |||
| Birth | 17 DEC 1846 | Winchester Franklin TN | |
| Death | 30 SEP 1931 | Chattanooga Hamilton TN | |
| Marriage | 12 DEC 1867 | to Isaac Anderson CALDWELL at Winchester Franklin TN | |
| Father | Francis Callaway TURNER | ||
| Mother | Adeline Decherd EMBREY | ||
| CHILDREN | |||
| F | Clara French CALDWELL | ||
| Birth | 05 APR 1880 | Tullahoma Coffee TN | |
| Death | 11 MAY 1968 | Lewisburg Marshall TN | |
| Marriage | to Roy E HAZEN | ||
| Marriage | 10 JAN 1910 | to William Hamilton WOODRUFF I at Nashville TN | |
| Marriage | 09 JAN 1901 | to James Marion BARNES at Nashville Davidson TN | |
| F | Nora CALDWELL | ||
| Birth | 08 FEB 1875 | Tullahoma, Coffee, TN | |
| Death | 12 FEB 1967 | Chattanooga Hamilton TN | |
| Marriage | 16 APR 1903 | to Alan PARKER at Tullahoma Coffee Tennessee | |
| M | Murray CALDWELL | ||
| Birth | |||
| Death | INFANT | ||
| F | Maude CALDWELL | ||
| Birth | 22 AUG 1873 | Decherd, Franklin, TN | |
| Death | 11 JUN 1948 | Chattanooga TN | |
| M | Thomas Gregory CALDWELL | ||
| Birth | 17 APR 1870 | Decherd, Franklin, TN | |
| Death | 05 JUL 1946 | Alexandria LA | |
| M | Isaac Anderson CALDWELL | ||
| Birth | 09 SEP 1885 | Tullahoma Coffee TN | |
| Death | 12 APR 1968 | Chattanooga Hamilton TN | |
| F | Georgia Montgomery CALDWELL | ||
| Birth | 02 MAR 1882 | Tullahoma Coffee TN | |
| Death | MAY 1921 | Chattanooga Hamilton TN | |
| F | Lucy Dardis CALDWELL | ||
| Birth | 01 JUL 1877 | Tullahoma TN | |
| Death | 1915 | Chattanooga Hamilton TN | |
