Displaying 1 - 24
| Surname | Name | Dates | Link |
|---|---|---|---|
| Catherine (Kate) | ABT 1842 - AFT 1894 | 29 | |
| Elinor McMillan | - | 30 | |
| Elizabeth | ABT 1802 - | 31 | |
| Eunice | ABT 1809 - BEF 1858 | 32 | |
| Jane | ABT 1843 - | 33 | |
| Polly (Pollie) | ABT 1811 - | 34 | |
| Sally A | ABT 1797 - BEF 1870 | 35 | |
| Sarah | ABT 1825 - | 36 | |
| UNNAMED | - | 37 | |
| UNNAMED | - | 38 | |
| UNNAMED | - | 39 | |
| ADAIR | Mary | - BEF 1804 | 40 |
| ALTHERR | Marie | - | 41 |
| ANDERSON | Susan | 03 JUL 1805 - AFT 1880 | 42 |
| ANDREWS | Nancy | 11 FEB 1790 - 25 SEP 1844 | 43 |
| Arnett | Mary Elizabeth | - | 44 |
| ASHER | Malcena (Nalcenia) | ABT 1853 - | 45 |
| ASHER | Thomas | ABT 1806 - | 46 |
| AYLOR | George | ABT 1790 - BEF 1850 | 47 |
| AYLOR | Morgan | ABT 1817 - AFT 1880 | 48 |
| AYLOR | Tinzie | ABT 1813 - AFT 1870 | 49 |
| BARNES | James Marion | 31 MAR 1902 - 1933 | 51 |
| BARNES | James Marion | - 27 SEP 1908 | 52 |
| BARNES | Mary Caldwell | ABT 1906 - SEP 1911 | 53 |
Displaying 1 - 24