Displaying 176 - 200
Surname | Name | Dates | Link |
---|---|---|---|
HOER | Frederick Albert | 21 MAY 1867 - 1921 | 204 |
HOER (HEUR) | - | 205 | |
HOER (HEUR) | Donat (Donard) | ABT 1835 - ABT 1883 | 206 |
HOFFACKER | Susan | 26 DEC 1846 - 02 DEC 1918 | 207 |
HULAN | Carl Anderson | - | 208 |
HULAN | Charles Harper | - | 209 |
HULAN | George Henry | - | 211 |
HULAN | George Henry | - | 212 |
HULAN | George Henry | - | 210 |
JONES | Burrell | - | 213 |
JONES | Eliza Jane | BET JUL AND NOV 1828 - 1874 | 214 |
JONES | Isabelle Lynn | 24 OCT 1860 - 21 JAN 1906 | 215 |
JONES | James C | 25 JAN 1821 - 25 APR 1902 | 216 |
JONES | James C | 06 FEB 1793 - 11 MAR 1868 | 217 |
KEIM | Rachel | ABT 1811 - 09 SEP 1888 | 218 |
KILGORE | Rebecca“Ricky” | - AFT 1828 | 219 |
LAUGHLIN | Elizabeth | 1800-1805(?) - before 1844(?) | 220 |
Malone | Mary | - | 221 |
MARSHALL | Jonathan | - | 222 |
MARTIN | Elizabeth (Baxter) | - | 223 |
McADOO | Rhoda | 04 JUN 1815 - | 224 |
McGHEE | - | 225 | |
MELUGIN | John | 1754 - | 226 |
MELUGIN | Sophronia Valentine | 12 NOV 1855 - 18 DEC 1943 | 227 |
MELUGIN | William | 1774 - 1834 | 228 |
Displaying 176 - 200