Displaying 276 - 300
Surname | Name | Dates | Link |
---|---|---|---|
ROSS | William B | 10 DEC 1788 - | 304 |
RUSSELL | - | 305 | |
RUSSELL | Mary (Mollie) | ABT 1780 - ABT 1852 | 306 |
SIMS | James Bartlett | - 1793 | 307 |
SIMS | Lucy | 04 JUN 1779 - FEB 1862 | 308 |
SLEMMONS | Robert | - | 309 |
SLEMMONS | Sally | 1785 - 1868 | 310 |
Smith | Sarah | ABT 1824 - | 311 |
Smith | Susan | - | 312 |
SPARROW | Simmons | - | 313 |
SPEIER | Patricia | - | 314 |
STOCKMAN | E. Manford (Ford) | 24 JUN 1875 - 1936 | 315 |
STOCKMAN | Francis | ABT 1788 - BEF 1860 | 316 |
STOCKMAN | Francis A | ABT 1836 - | 317 |
STOCKMAN | Hazel Freida | 01 JAN 1899 - 30 MAR 1985 | 318 |
STOLL | Kathryn Marie | 26 AUG 1922 - 2005 | 319 |
Straumit | Eleanor Ann | 1750 - 1797 | 320 |
SUTTON | - | 321 | |
SUTTON | Sarah E | 11 MAY 1837 - | 322 |
SUTTON | Uriah | ABT 1811 - AFT 1880 | 323 |
TODD | Elizabeth J | 17 NOV 1832 - 29 MAY 1863 | 324 |
TOWERS | Mary | - 1681 | 325 |
TRAYNOR | James D | - | 326 |
TRAYNOR | John D | 1803 - 20 MAR 1851 | 327 |
TURNER | Clifton R. | 1855 - 1885 | 328 |
Displaying 276 - 300