Displaying 226 - 250
Surname | Name | Dates | Link |
---|---|---|---|
ROBERTS | Rosa | ABT 1818 - | 254 |
ROBINSON | James | - | 255 |
ROSS | Abraham | - DEC 1822 | 256 |
ROSS | Alexander Anderson | 17 JAN 1823 - 11 APR 1909 | 257 |
ROSS | Alice | 19 DEC 1889 - | 258 |
ROSS | Amelia | 03 JAN 1796 - | 259 |
ROSS | Anderson Campbell | 1832 - | 260 |
ROSS | Anthony | 1779 - 1823 | 261 |
ROSS | Cain | 15 FEB 1765 - 21 SEP 1828 | 262 |
ROSS | Caleb | 15 MAY 1791 - | 263 |
ROSS | Carl Anderson | 01 APR 1884 - 01 MAR 1963 | 264 |
ROSS | Charles Leslie | 18 JAN 1879 - | 265 |
ROSS | Charles Russell | 27 JUL 1825 - 30 DEC 1895 | 266 |
ROSS | Cornelia | BEF 1676 - AFT 1748 | 267 |
ROSS | Edward | 1683 - ABT 18 FEB 1744 | 269 |
ROSS | Edward | 15 FEB 1794 - | 268 |
ROSS | Edward | ABT 1740 - | 271 |
ROSS | Edward | 1710 - | 270 |
ROSS | Edward Brown | 12 NOV 1881 - | 272 |
ROSS | Elizabeth | 17 AUG 1792 - | 273 |
ROSS | Emiley | 05 MAR 1790 - 15 MAR 1790 | 274 |
ROSS | Harriet | 22 SEP 1808 - 1808 | 275 |
ROSS | James | - | 276 |
ROSS | James Bourland | 22 JUL 1912 - 26 JUN 1963 | 277 |
ROSS | John | ABT 1640 - 1695 | 278 |
Displaying 226 - 250