Displaying 151 - 173
Surname | Name | Dates | Link |
---|---|---|---|
GRUBB | Lydia | 1715/16 - 1717 | 179 |
GRUBB | Mary | 1708 - 1713 | 180 |
GRUBB | Samuel | 1721 - 1724 | 181 |
GRUBB | Thomas | 1723 - 1724 | 182 |
GRUBB | William | ABT 1719 - ABT 1774 | 183 |
GRUBBS | Benjamin M | ABT 1757 - BEF 18 FEB 1837 | 184 |
GRUBBS | John Thomas | 1796 - BEF 1880 | 185 |
GRUBBS | Mary Ann | 20 MAR 1826 - 13 NOV 1899 | 186 |
HALL | Elizabeth | - | 187 |
Hamilton | Mary Ann | - | 188 |
Hamilton | Mary Ann | - | 189 |
Harringtin | (Unknown) | - | 192 |
Harringtin | John | - | 193 |
HARRINGTON | Maybella (Unknown) | - | 194 |
HARRIS | Cumie | 1874 - 1961 | 195 |
HARRIS | James | - | 196 |
HATFIELD | James | ABT 1801 - | 197 |
HAZEN | Roy E | - | 198 |
HERR (HOER) | Barbara | 1921 - 05 JAN 2007 | 199 |
HERR (HOER) | Clyde George Donst | 17 JAN 1896 - 1966 | 200 |
Heslep | Andrew | 1712 - 1781 | 201 |
Heslep | Catharine | 17 MAR 1778 - 29 MAR 1849 | 202 |
Heslep | Thomas | 1750 - 1820 | 203 |
Displaying 151 - 173