Displaying 251 - 275
Surname | Name | Dates | Link |
---|---|---|---|
ROSS | John | ABT 1640 - 1695 | 278 |
ROSS | John | BEF 1676 - BEF 25 MAY 1723 | 279 |
ROSS | John S | ABT 1860 - | 281 |
ROSS | Levin | - | 282 |
ROSS | Levin | 15 NOV 1797 - 1861 | 283 |
ROSS | Lewis Peter | 1734 - 1796 | 284 |
ROSS | Lewis Wetzel | 18 SEP 1852 - 30 NOV 1936 | 285 |
ROSS | Louisa D | 10 AUG 1854 - | 286 |
ROSS | Louise Virginia | 26 MAR 1906 - 18 MAR 1971 | 287 |
ROSS | Margaret A | ABT 1834 - | 288 |
ROSS | Mary | 04 SEP 1803 - 18 AUG 1855 | 289 |
ROSS | Mary Isabelle | 13 DEC 1916 - 23 NOV 2008 | 290 |
ROSS | Mary Lavinia Jane | 03 AUG 1856 - | 291 |
ROSS | Meleseus | - | 292 |
ROSS | Olive | BEF 1676 - | 293 |
ROSS | Pritchett | - 1814 | 294 |
ROSS | Purnel | 04 SEP 1803 - | 295 |
ROSS | Reuben | BEF 1676 - AFT 1722 | 296 |
ROSS | Reuben | ABT 1752 - ABT 1820 | 297 |
ROSS | Robert Lewis | 17 DEC 1892 - | 298 |
ROSS | Sarah | - | 299 |
ROSS | Stephen | ABT 1663 - ABT 1720 | 300 |
ROSS | Susan | 14 JUL 1805 - | 301 |
ROSS | Susanna | - | 302 |
ROSS | William Autry | 05 NOV 1875 - | 303 |
Displaying 251 - 275