Displaying 51 - 75
Surname | Name | Dates | Link |
---|---|---|---|
BOURLAND (BOWLAND) | William Presley | ABT 1734 - ABT 1804 | 79 |
Brewer | W. J. | - | 80 |
BROWN | Mary | 06 JUL 1766 - 18 AUG 1855 | 81 |
CALDWELL | Andrew Jackson | 12 MAY 1829 - 31 JUL 1891 | 82 |
CALDWELL | Benjamin Franklin | 16 FEB 1811 - | 83 |
CALDWELL | Betsy Jane | 17 NOV 1819 - | 84 |
CALDWELL | Clara French | 05 APR 1880 - 11 MAY 1968 | 85 |
CALDWELL | David | ABT 1770 - ABT 1848 | 86 |
CALDWELL | David Washington | ABT 1823 - | 87 |
CALDWELL | Georgia Montgomery | 02 MAR 1882 - MAY 1921 | 88 |
CALDWELL | Hancel Augustus | 23 APR 1806 - 18 SEP 1848 | 89 |
CALDWELL | Isaac Anderson | 10 SEP 1839 - 21 JUL 1885 | 92 |
CALDWELL | Isaac Anderson | 09 SEP 1885 - 12 APR 1968 | 91 |
CALDWELL | Isaac Anderson | ABT 1801 - | 90 |
CALDWELL | James C | 1842 - 08 DEC 1862 | 93 |
CALDWELL | Lucy Dardis | 01 JUL 1877 - 1915 | 94 |
CALDWELL | Mary | AFT 1810 - | 95 |
CALDWELL | Mary Jane | 14 FEB 1832 - 01 MAR 1877 | 96 |
CALDWELL | Maude | 22 AUG 1873 - 11 JUN 1948 | 97 |
CALDWELL | Murray | - INFANT | 98 |
CALDWELL | Nancy Pryor | 17 FEB 1849 - 03 AUG 1912 | 99 |
CALDWELL | Nora | 08 FEB 1875 - 12 FEB 1967 | 100 |
CALDWELL | Sarah | ABT 1810 - | 101 |
CALDWELL | Stephen Decatur | 21 OCT 1815 - | 102 |
CALDWELL | Thomas Gregory | 17 APR 1870 - 05 JUL 1946 | 103 |
Displaying 51 - 75