Displaying 101 - 124
Surname | Name | Dates | Link |
---|---|---|---|
DARDIS | Unknown | - BEF 1788 | 128 |
DARDIS | Unknown | - BEF 1788 | 129 |
DARDIS | William | 1714 - 15 NOV 1788 | 131 |
DARDIS | William | BEF 1788 - MAY 1845 | 132 |
DARDIS | William T | ABT 1815 - | 133 |
DAVID | Daniel George Whitfield | 10 FEB 1768 - 07 MAY 1861 | 134 |
DAVID | Harry Clifford | 14 AUG 1894 - 21 MAY 1958 | 135 |
DAVID | Hiram Waltz | 16 NOV 1870 - 1956 | 136 |
DAVID | John Harrison | 11 APR 1834 - 16 DEC 1899 | 137 |
DAVID | Nancy Alice | 19 JAN 1945 - 09 NOV 2010 | 138 |
DAVID | Samuel Woodbridge | 02 OCT 1807 - 13 NOV 1887 | 140 |
DICKINSON | Catherine D | 1841 - 30 MAY 1921 | 141 |
DICKINSON | Thomas Jefferson | - BEF 1850 | 142 |
DONNELLY | Hannah | - | 143 |
DUNCAN | Jane | - BEF 1850 | 144 |
DUNCAN | Valina | - | 145 |
EMBREY | Adeline Decherd | 1825 - 1859 | 146 |
EMBREY | Jesse | 1752 - 1848 | 147 |
EMBREY | Joseph | 1712 - 1819 | 148 |
EMBREY | Murray Simpson | - ABT 1846 | 149 |
FENSLER | Sara Eunice (Una) | NOV 1873 - 1935 | 150 |
Fogerson | Nancy | - | 151 |
Garner | Amy | - | 152 |
Garner | Charles | 1749 - 1780 | 153 |
Displaying 101 - 124