Displaying 26 - 47
Surname | Name | Dates | Link |
---|---|---|---|
BARNES | Sidney Crockett | 02 JAN 1905 - 20 AUG 1995 | 54 |
BARTHOLOMEW | Claude Ernest | - | 55 |
Barton | Pauline | - | 59 |
BOLES | Margaret | - | 60 |
BOURLAND | Albert Clatus | 17 DEC 1888 - | 61 |
BOURLAND | Amanda Melvina | - | 62 |
BOURLAND | Beulah Lee | 09 MAY 1894 - | 63 |
BOURLAND | Edith May | 13 SEP 1891 - 19 OCT 1968 | 64 |
BOURLAND | George Irvan | - | 65 |
BOURLAND | Grover Curtis | 26 JUN 1884 - 26 JUN 1946 | 66 |
BOURLAND | Inez Pearl | 26 JUN 1884 - 26 JUL 1946 | 67 |
BOURLAND | James | ABT 1775 - ABT 1823 | 68 |
BOURLAND | James Riley | 06 NOV 1822 - 03 NOV 1899 | 69 |
BOURLAND | John | 1795 - ABT 1840 | 70 |
BOURLAND | Laura A. | - | 71 |
BOURLAND | Louisa Jane | ABT 1846 - | 72 |
BOURLAND | Mary Vera | 14 AUG 1897 - 13 APR 1964 | 73 |
BOURLAND | Samuel Franklin | 31 DEC 1859 - 21 JUN 1939 | 74 |
BOURLAND | Susan Olivia | - | 75 |
BOURLAND | Thomas Jefferson | - | 76 |
BOURLAND | Valina Adeline | - | 77 |
BOURLAND | William Oscar | - | 78 |
Displaying 26 - 47