Displaying 76 - 100
Surname | Name | Dates | Link |
---|---|---|---|
CALDWELL | Thomas Jefferson | BET 1803 AND 1804 - 29 DEC 1888 | 104 |
CALDWELL | unknown | - INFANT | 105 |
CALDWELL | William Russell | ABT 1820 - | 106 |
CAMPBELL | James | ABT 1798 - | 107 |
CLARK NEE WILLIAMS | Telitha | - | 108 |
CLEELAND | John | 16 JUL 1811 - 04 MAR 1909 | 109 |
CLEELAND | John Slemmons | 30 MAR 1850 - DEC 1907 | 110 |
CLEELAND | Leona June | 1892 - | 111 |
CLEELAND | Robert | 1774 - 1839 | 112 |
CLEELAND (CLELAND) | Arthur | ABT 1750 - | 113 |
CORRIE | Rachel | - | 114 |
CROSBY (COZBY) | Sarah | - | 115 |
DARDIS | Catharine | 20 JUL 1819 - 05 JAN 1891 | 116 |
DARDIS | Catharine | BEF 1788 - BEF 1845 | 117 |
DARDIS | Charlotte | ABT 1801 - 23 APR 1870 | 118 |
DARDIS | Edward | BEF 1788 - BEF 1845 | 119 |
DARDIS | Elizabeth | ABT 1804 - | 120 |
DARDIS | James | 26 JUL 1766 - 25 DEC 1846 | 121 |
DARDIS | James B | ABT 1817 - | 122 |
DARDIS | Lucy | ABT 1807 - 14 FEB 1886 | 123 |
DARDIS | Mary | ABT 1803 - 30 MAR 1834 | 124 |
DARDIS | Nancy | ABT 1808 - 24 MAR 1884 | 125 |
DARDIS | Sally (Sallie) | ABT 1811 - | 126 |
DARDIS | Thomas | ABT 1773 - ABT 1810 | 127 |
DARDIS | Unknown | - BEF 1788 | 128 |
Displaying 76 - 100