Displaying 126 - 150
| Surname | Name | Dates | Link |
|---|---|---|---|
| Garner | Daniel | 1775 - 1860 | 154 |
| Garner | John Garner | - | 155 |
| GARNER | Mary Nance | 04 APR 1802 - 28 DEC 1876 | 156 |
| GARNER | Thomas | 13 JUN 1772 - 05 AUG 1865 | 157 |
| GEE | David | - ABT 1823 | 158 |
| GEE | Mary (Polly) | 1778 - | 159 |
| GOINS | Mariah E | 13 MAY 1844 - 22 JAN 1916 | 160 |
| GOUGH | Mary Ann | 15 May 1807 (or 1805?, 1850 census; - 13 JAN 1886 | 161 |
| GRAY | - | 162 | |
| GRAY | Garrett | - | 163 |
| GRAY | John P | 07 OCT 1781 - 03 MAY 1844 | 164 |
| GRAY | Mary E | - | 165 |
| GRAY | Susan | ABT 1803 - ABT 1861 | 166 |
| GRUBB | Alice | 1627 - | 167 |
| GRUBB | Anne | 1727 - | 168 |
| GRUBB | Benjamin | 1727 - 1802 | 169 |
| GRUBB | Elizabeth | 1713 - 1755 | 170 |
| GRUBB | Elizabeth | 1631 - ABT 1674 | 171 |
| GRUBB | Francis | - | 172 |
| GRUBB | Ishmael | ABT 1594 - 1680 | 173 |
| GRUBB | Ishmael | 1629 - 1680 | 174 |
| GRUBB | John | 1712 - 1779 | 176 |
| GRUBB | John | 1620 - 1696 | 175 |
| GRUBB | John | 1682 - 1731 | 177 |
| GRUBB | Joseph | 24 MAR 1709 - 05 MAY 1782 | 178 |
Displaying 126 - 150