Displaying 326 - 350
| Surname | Name | Dates | Link |
|---|---|---|---|
| UNKNOWN | Elizabeth | - BEF 1719 | 353 |
| UNKNOWN | Elizabeth | - | 354 |
| UNKNOWN | Letitia | - | 356 |
| UNKNOWN | Margaret | - 1631 | 357 |
| UNKNOWN | Martha | - 1853 | 358 |
| UNKNOWN | Mary | - | 359 |
| UNKNOWN | Mary | - | 361 |
| UNKNOWN | Mary | - | 360 |
| UNKNOWN | Milly | - | 362 |
| UNKNOWN | Patience | - | 363 |
| UNKNOWN | Sarah | - | 364 |
| UNKNOWN | Unknown | - | 365 |
| VANMETER | Julia | - | 366 |
| WALL | Elizabeth | - ABT 1682 | 367 |
| Wallace | Catherine | 1725 - 1780 | 368 |
| WALTZ | Mary E | 23 JUL 1846 - 1918 | 369 |
| WALTZ | William | ABT 1826 - | 370 |
| WATTON | Mary | - | 371 |
| WELLS | Elizabeth | 1776 - 20 AUG 1833 | 372 |
| WILKINSON | Susannah | - | 373 |
| WILLAN | Anne | 1689 - 1765 | 374 |
| WILLAN | William | - | 375 |
| WILLIAMS | Elizabeth | BET 1790 AND 1795 - AFT 1860 | 376 |
| WILSON | Mary | - | 377 |
| WIMER | Phoebe | - | 378 |
Displaying 326 - 350