Displaying 351 - 373
Surname | Name | Dates | Link |
---|---|---|---|
WOODRUFF | Allen | 1797 - | 379 |
WOODRUFF | Arabelle | 27 FEB 1865 - 28 APR 1905 | 380 |
WOODRUFF | Benjamin | 1760 - 1836 | 381 |
WOODRUFF | Catherine | 1758 - | 382 |
WOODRUFF | Charles Marsh | 22 JUL 1911 - 05 DEC 1999 | 383 |
WOODRUFF | Charles Marsh | 1880 - 07 JUL 1908 | 384 |
WOODRUFF | Corah Hatton | 13 JUL 1862 - 04 JUN 1863 | 386 |
WOODRUFF | David | 1730 - BET 1800 AND 1810 | 387 |
WOODRUFF | George | ABT 1750 - AFT 1820 | 389 |
WOODRUFF | George | BEF 1730 - | 388 |
WOODRUFF | George B | 1780 - | 390 |
WOODRUFF | Georgia Tennessee | 18 NOV 1859 - JUL 1932 | 391 |
WOODRUFF | Howel S. | 23 OCT 1806 - ABT 1845 | 392 |
WOODRUFF | Howell S | BET 1770 AND 1775 - ABT 1835 | 393 |
WOODRUFF | Isaac Holt | 1868 - 1939 | 394 |
WOODRUFF | James | BET 1802 AND 1805 - | 396 |
WOODRUFF | James Ross | AUG 1952 - AUG 1952 | 397 |
WOODRUFF | James W. B | 21 AUG 1854 - 08 JAN 1855 | 398 |
WOODRUFF | Jane | 1764 - | 399 |
WOODRUFF | Joel | 1735 - 1793 | 400 |
WOODRUFF | John | 1778 - 1815 | 401 |
WOODRUFF | John McNairy | 01 JAN 1828 - 26 APR 1888 | 402 |
WOODRUFF | John W | 02 JUL 1852 - 14 MAY 1865 | 403 |
Displaying 351 - 373