Displaying 376 - 397
Surname | Name | Dates | Link |
---|---|---|---|
WOODRUFF | Maggie | 1879 - 1938 | 405 |
WOODRUFF | Mary Ann | BET 1807 AND 1814 - | 406 |
WOODRUFF | Mary E | 08 JUN 1857 - 30 MAR 1863 | 407 |
WOODRUFF | Morris L | 17 JUN 1881 - BEF 1888 | 408 |
WOODRUFF | Priscilla | BET 1802 AND 1805 - | 409 |
WOODRUFF | Richard | ABT 1685 - AFT 1755 | 411 |
WOODRUFF | Richard | 1643 - 1704 | 410 |
WOODRUFF | Richard | 1725/26 - 1789 | 412 |
WOODRUFF | Richard | ABT 1618 - | 413 |
WOODRUFF | Robert W | 1792 - 1873 | 414 |
WOODRUFF | Sabrina Tommie | 11 JAN 1874 - 23 AUG 1911 | 415 |
WOODRUFF | Sarah H. | 1787 - | 416 |
WOODRUFF | Sarah M | 1871 - | 417 |
WOODRUFF | Susan | BET 1802 AND 1805 - | 418 |
WOODRUFF | Susan J | 1864 - 14 MAY 1865 | 419 |
WOODRUFF | William | - | 421 |
WOODRUFF | William | 1775 - | 420 |
WOODRUFF | William Hamilton | 31 MAR 1883 - 30 OCT 1923 | 423 |
WOODRUFF | William W. | ABT 1814 - | 425 |
WOODRUFF | Wilson | ABT 1761 - | 426 |
WOODRUFF | Wilson | BET 1780 AND 1790 - AFT 1845 | 427 |
WRIGHT | Rhoda | - | 428 |
Displaying 376 - 397