Displaying 201 - 224
Surname | Name | Dates | Link |
---|---|---|---|
MELUGIN | William Taylor | 05 JAN 1807 - 20 OCT 1888 | 229 |
MILLER | Albert | ABT 1845 - | 231 |
MILLER | Edith | 18 JUN 1881 - 1918 | 232 |
MILLER | Peter | ABT 1802 - | 233 |
MILLER | Susan | 01 SEP 1844 - 08 JUL 1879 | 234 |
Montgomery | George | - | 235 |
MORRISON | Betsy | 03 MAY 1819 - 15 MAR 1883 | 236 |
MORRISON | William | 1781 - 1867 | 237 |
MUSGRAVE | Dasi | - | 238 |
Nettles | Mary | 1755 - 1799 | 239 |
OEHMIG | Adam | - | 240 |
PARKER | Alan | 1863 - 17 MAY 1911 | 241 |
Perry | Martha J. | - | 242 |
Perry | Mary F. | - | 243 |
PRICHETT | Rachel | - 1800 | 244 |
PRYOR | Thomas M | - | 245 |
RAGSDALE | Edward | ABT 1763 - ABT 1823 | 246 |
RAGSDALE | Godfrey | - | 247 |
RAGSDALE | John | BEF 1726 - 1787 | 248 |
RAGSDALE | John | 15 JUN 1785 - 30 SEP 1867 | 249 |
RAGSDALE | Sally Mark | 27 JAN 1827 - 10 MAY 1905 | 250 |
ROBERSON | David | - | 251 |
ROBERSON | Mary Judith | 10 NOV 1771 - 07 AUG 1848 | 252 |
ROBERTS | Elizabeth“Betsy” | 08 APR 1792 - 14 AUG 1849 | 253 |
Displaying 201 - 224